| Party | Candidate | Votes | % |
| Monster Raving Loony | The Flying Brick | 236 | 0.57 |
| Labour | Tamsin Dunwoody | 12679 | 30.5 |
| Independent | Gemma Garrett | 113 | 0.27 |
| UK Independence | Mike Nattrass | 922 | 2.22 |
| English Democrats | David Roberts | 275 | 0.66 |
| Liberal Democrat | Elizabeth Shenton | 6040 | 14.53 |
| Green | Robert Smith | 359 | 0.86 |
| Cut Tax on Diesel and Petrol | Paul Thorogood | 118 | 0.28 |
| Conservative | Edward Timpson | 20539 | 49.41 |
| Independent | Mark Walklate | 217 | 0.52 |
| Spoiled ballots | 67 | ||
| totals | 41565 |
Friday, May 23, 2008
Conservatives gain Crewe and Nantwich with almost 50% of the vote!
The Conservative party has gained Crewe and Nantwich from Labour!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment